
| Storm Name/Type | Dates | # of Customers | Duration (hrs) |
Restoration (days) |
| Hurricane Belle (Cat-1) | 08/09/76 | 533,000 | 112 | 4.7 |
| Hurricane David (Tropical) | 09/06/76 | 216,000 | 61 | 2.5 |
| Hurricane Gloria (Cat 2-1) | 09/27/85 | 750,000 | 279 | 11.6 |
| Hurricane Hugo (Tropical) | 09/22/89 | 107,000 | 40 | 1.7 |
| Hurricane Bob (Cat 2) | 08/19/91 | 477,765 | 112 | 4.7 |
| Hurricane Floyd (Tropical) | 09/16/99 | 149,000 | 35 | 1.5 |
| Storm Type | Winds (mph) |
Estimated Outages (thousand) |
Estimated Restoration (days) |
| Tropical | 39-73 | 100 to 250 | 1 to 3 |
| Cat-1 Hurricane | 74-95 | 250 to 500 | 3 to 6 |
| Cat-2 Hurricane | 96-110 | 500 to 750 | 10 to 15 |
| Cat-3 Hurricane | 111-130 | 750 to 1,000 | 15 to 30 |
| Cat-4 Hurricane | 131-155 | 1,000 plus | 30 plus |

































































