.




































| Storm Name/Type | Dates | Customers Affected |
% Customers | Duration (days) |
| Hurricane Doria (Cat-1) | 08/28/71 | 349,000 | 44% | 3.5 |
| Hurricane Belle (Cat-1) | 08/09/76 | 533,000 | 61% | 4.7 |
| Tropical Storm David | 09/06/79 | 216,000 | 23% | 2.5 |
| Hurricane Gloria (Cat-1) | 09/27/85 | 750,000 | 78% | 11.6 |
| Tropical Depression Hugo | 09/22/89 | 107,000 | 11% | 1.7 |
| Hurricane Bob (Cat-2) | 08/19/91 | 478,000 | 47% | 4.7 |
| Tropical Storm Floyd | 09/16/99 | 149,000 | 14% | 1.5 |
| Tropical Depression Ernesto | 09/02/06 | 134,000 | 12% | 2.7 |
| Storm Type | Winds (mph) |
Estimated Outages* (thousand) |
Estimated Restoration* (days) |
Damage |
| Tropical | 39-73 | 100 to 250 | 1 to 3 | View Damage |
| Cat-1 Hurricane | 74-95 | 250 to 500 | 3 to 7 | |
| Cat-2 Hurricane | 96-110 | 500 to 750 | 7 to 15 | |
| Cat-3 Hurricane | 111-130 | 750 to 1,000 | 15 to 30 | |
| Cat-4 Hurricane | 131-155 | 1,000 plus | 30 + |
*