One of the most intensely reported events of the 1980's, Hurricane Gloria hit Long Island, New York and southern Connecticut as a moderate hurricane. At the time of landfall on Long Island - Gloria had sustained winds of around 85-mph. However, Gloria was moving forward at 35-mph when it struck land. This combination of sustained winds and forward motion - produced peak winds of at least 111-mph across a narrow area of eastern Long Island
Front page news headlines
NEWSPAPER ARTICLES
LILCO WAS HARDEST HIT.
FOR EASTCOAST,THE WORST NEVER CAME
THE DIFFERENCES 47 YEARS MAKES
STORM LESS THEN MEDIA PREDICTED
GLORIA PULLS PLUG ON TV:TUNE IN NEXT WEEK,NY
NEWSPAPER PHOTOS
LONG BEACH BOARDWALK,AND OYSTER BAY ROAD
SOUTHHAMPTON,TWO BEACHGOERS BRAVE THE WINDSWEEPT SANDS OFF ROUTE 2
SHIRLEY  LONG ISLAND,SEVERAL PLANES WERE FLIPPED OVER AT BROOKHAVEN AIRPORT
HAMPTON BAYS LONG ISLAND,SURF POUNDS HOMES ON SHINNECOCK BAY AT PONQUOQUE
WHERE SHE WENT AND HOW SHE WORKED
WAVES FROM LONG ISLAND SOUND SWEP OVER A CAR IN  MILFORD,CT
Sign InView Entries
A WEAKENED GLORIA(1) STILL HITS HARD AT LI'S POWER
A WEAKENED GLORIA(2) STILL HITS HARD AT LI'S POWER
A WEAKENED GLORIA(3) STILL HITS HARD AT LI'S POWER
A WEAKENED GLORIA(4) STILL HITS HARD AT LI'S POWER
UPPER AIR DIVERTED DISASTER(1)
UPPER AIR DIVERTED DISASTER(2)
UPPER AIR DIVERTED DISASTER(2)
LONG ISLANDERS RIDE OUT GLORIA WITH EQUANIMITY(1)
LONG ISLANDERS RIDE OUT GLORIA WITH EQUANIMITY(2)
LONG ISLANDERS RIDE OUT GLORIA WITH EQUANIMITY(3)
IN SCHOOL GYMS ACROSS LONG ISLAND,SHELTER FROM THE STORM(1)
IN SCHOOL GYMS ACROSS LONG ISLAND,SHELTER FROM THE STORM(2)
GLORIA'S AFTER MATH: TOWN BY TOWN(1)
GLORIA'S AFTER MATH: TOWN BY TOWN(2)
GLORIA'S AFTER MATH: TOWN BY TOWN(3)
OFFICIALS SRUGGLE TO KEEP CONTROL
GLORIA'S BLITZ MAKES JETS CLEAR OUT
MLB STANDINGS SEPT 28,1985
A MAN LOOKS OUT AT BOATS WEATHERING THE STORM ON LAKE MONTAUK
REMAINS OF THE  ROOF OF COTTAGES AT GURNEYS INN IN MONTAUK
ISLAND PARK.ONE NEIGHBOR HELPS ANOTHER THROUGH WATER ON WARWICH ROAD
FIRE ISLAND. PINES CO-OP APARTMENTS DAMAGED BY THE STORM
SHINNECOCK HILLS. WAVES ROLL ASHORE ALONG MONTAUK HIGHWAY
DAMAGE AT A GLANCE
A CAR DODGES FALLEN TELEPHONE POLES ALONG SUNRISE HIGHWAY
THE ROOF BLEW OFF A HANGER AT LONG ISLAND MACARTUR AIRPORT
CITY ISLAND. BOAT AND PIER CRASH AGAINST THE ROCKS THAT BORDER EVACUATED COTTAGES
WEATHER MAP
PEAK INTENSITY
Formed September 16, 1985
Dissipated October 2, 1985
Highest winds 145 mph (240 km/h) sustained
Lowest pressure 919 mbar (hPa)
Damages $900 million (1985 USD)
$1.6 billion (2005 USD)
Fatalities 8 direct
Areas affected North Carolina, New Jersey, Connecticut, Long Island, New England, Atlantic Canada

Check PageRank
OVERALL
USA Weather Finder

Get Your Own Visitor Globe!
Hurricane Gloria
  DATE               POS.   WIND   PRES      CAT
09/16 12 GMT  13.3 23.6     30   1009    Tropical Depression 
09/16 18 GMT  13.8 24.8     30   1008    Tropical Depression 
09/17 00 GMT  14.1 25.9     35   1008    Tropical Depression 
09/17 06 GMT  14.3 27.1     35   1008    Tropical Depression 
09/17 12 GMT  14.6 28.3     40   1007    Tropical Storm 
09/17 18 GMT  14.7 29.6     40   1007    Tropical Storm 
09/18 00 GMT  14.9 31.7     40   1006    Tropical Storm 
09/18 06 GMT  15.0 33.8     40   1006    Tropical Storm 
09/18 12 GMT  15.1 35.9     40   1006    Tropical Storm
09/18 18 GMT  15.4 38.1     35   1006    Tropical Depression 
09/19 00 GMT  15.8 39.5     35   1006    Tropical Depression 
09/19 06 GMT  16.2 40.9     35   1006    Tropical Depression 
09/19 12 GMT  16.6 42.2     35   1006    Tropical Depression 
09/19 18 GMT  17.0 43.8     35   1006    Tropical Depression 
09/20 00 GMT  17.2 45.1     40   1005    Tropical Storm 
09/20 06 GMT  17.4 46.7     45   1004    Tropical Storm 
09/20 12 GMT  17.5 48.1     50   1003    Tropical Storm 
09/20 18 GMT  17.6 49.8     50   1002    Tropical Storm 
09/21 00 GMT  17.7 51.2     60   1001    Tropical Storm 
09/21 06 GMT  17.7 52.8     65   1001    Tropical Storm 
09/21 12 GMT  17.7 54.2     70   1000    Tropical Storm 
09/21 18 GMT  17.7 55.3     75   1000   Category 1 Hurricane 
09/22 00 GMT  17.8 56.3     75   1000   Category 1 Hurricane 
09/22 06 GMT  17.8 57.1     80   996     Category 1 Hurricane 
09/22 12 GMT  17.8 58.2     80   992     Category 1 Hurricane 
09/22 18 GMT  18.4 59.0     75   990     Category 1 Hurricane 
09/23 00 GMT  19.0 60.2     75   990     Category 1 Hurricane 
09/23 06 GMT  19.7 61.5     75   989     Category 1 Hurricane 
09/23 12 GMT  20.4 62.9     75   987     Category 1 Hurricane 
09/23 18 GMT  21.0 64.2     85   980     Category 1 Hurricane 
09/24 00 GMT  21.5 65.5     110  956    Category 2 Hurricane 
09/24 06 GMT  21.9 66.8     115  952    Category 3 Hurricane 
09/24 12 GMT  22.5 67.9     115  950    Category 3 Hurricane 
09/24 18 GMT  23.2 69.0     120  935    Category 3 Hurricane 
09/25 00 GMT  24.2 70.0     140  920    Category 4 Hurricane 
09/25 06 GMT  25.1 70.9     145  920    Category 4 Hurricane 
09/25 12 GMT  26.1 72.0     135  926    Category 4 Hurricane 
09/25 18 GMT  26.9 73.0     110  933    Category 2 Hurricane 
09/26 00 GMT  27.8 74.0     100  940    Category 2 Hurricane 
09/26 06 GMT  28.9 75.0     90   944    Category 1 Hurricane 
09/26 12 GMT  30.0 75.5     90   946    Category 1 Hurricane 
09/26 18 GMT  31.4 76.2     100  944    Category 2 Hurricane 
09/27 00 GMT  33.2 76.0     105  942    Category 2 Hurricane 
09/27 06 GMT  35.5 75.5     105  942    Category 2 Hurricane 
09/27 12 GMT  38.4 74.5     100  951    Category 2 Hurricane 
09/27 18 GMT  41.9 72.8     85   964    Category 1 Hurricane 
09/28 00 GMT  45.5 70.0     60   986    Extratropical Storm 
09/28 06 GMT  48.1 67.8     60   987    Extratropical Storm 
09/28 12 GMT  49.5 64.5     60   987    Extratropical Storm 
09/28 18 GMT  50.8 61.2     60   987    Extratropical Storm 
09/29 00 GMT  51.5 57.5     60   990    Extratropical Storm 
09/29 06 GMT  52.1 53.8     60   990    Extratropical Storm 
09/29 12 GMT  52.4 50.0     60   990    Extratropical Storm 
09/29 18 GMT  52.5 47.5     60   990    Extratropical Storm 
09/30 00 GMT  52.5 45.0     60   990    Extratropical Storm 
09/30 06 GMT  52.5 42.5     60   990    Extratropical Storm 
09/30 12 GMT  52.5 40.0     60   990    Extratropical Storm 
09/30 18 GMT  52.9 37.9     60   990    Extratropical Storm 
10/01 00 GMT  53.3 35.9     60   990    Extratropical Storm 
10/01 06 GMT  53.8 34.0     60   990    Extratropical Storm 
10/01 12 GMT  54.5 32.0     60   990    Extratropical Storm 
10/01 18 GMT  55.5 30.0     60   990    Extratropical Storm 
10/02 00 GMT  56.6 29.0     60   960    Extratropical Storm 

THE REMAINS OF A DECK AND WALKWAY THAT COLLAPSED ON THE OCEANSIDE OF FIRE ISLAND
VIDEOS!!!!
VIDEO REFRENCES stormwarn    moviemagg   CTBob   rfh128     Azurean88
WUNDERGROUND.COM SURGE ANIMATION MAP
****************POLLPlease take my poll on hurricanes and the NYC/Long Island area.POLL******************
img
FOR STATE BY STATE TROPICAL SYSTEMS CLICK ON STATE NAME...TEXAS   LOUISIANA   MISSISSIPPI   ALABAMA   FLORIDA   GEORGIA  SOUTH CAROLINA   NORTH CAROLINA   VIRGINIA   DELAWARE   MARYLAND   NEW JERSEY   NEW YORK   CONNECTICUT   RHODE ISLAND   MASSACHUSETTS   NEW HAMPSHIRE   MAINE
click on video to hear radio broadcast