![]() |
![]() |
Farmingdale,NY. 11735 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:24am on 7/4/09 Temperature |
85.4°F |
|
| Dew Point | 55.4°F | ||
| Humidity | 36% | ||
| Barometer | 29.83in Rate 0.008in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 84.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 86.7°F at 8:19am | ||
| Low Temperature | 66.8°F at 5:33am | ||
| High Heat Index | 86.6°F at 8:19am | ||
| Peak Wind Gust | 17mph at 11:04am | ||
| Astronomical Data | |||
| Sunrise | 5:28am | ||
| Sunset | 8:28pm | ||
| Moonrise | 6:42pm | ||
| Moonset | 2:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet